
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Sussex trail Nottinghamshire by 153 runs with 8 wickets remaining
Sussex 1st Innings 87 for 2 (26.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 1b 1lb | 2 | |||||
| Total | for 2 | 87 | (26.0 ovs) | ||||
| George Thomas | 16 | 61 | 44 | 2 | 0 | ||
| Tom Haines | 13 | 39 | 24 | 3 | 0 | ||
| Tom Clark | 43 | 74 | 62 | 6 | 0 | ||
| Charlie Tear | 13 | 52 | 26 | 2 | 0 | ||
| Oli Carter | 0 | 0 | 0 | 0 | 0 | ||
| John Simpson | 0 | 0 | 0 | 0 | 0 | ||
| Tom Price | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carson | 0 | 0 | 0 | 0 | 0 | ||
| Ari Karvelas | 0 | 0 | 0 | 0 | 0 | ||
| Sean Hunt | 0 | 0 | 0 | 0 | 0 | ||
| Jaydev Unadkat | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 6.0 | 0 | 16 | 1 | 2.67 |
| Mukesh Kumar | 8.0 | 1 | 17 | 0 | 2.13 |
| Tom Giles | 5.0 | 0 | 29 | 1 | 5.80 |
| Brett Hutton | 5.0 | 0 | 15 | 0 | 3.00 |
| Liam Patterson-White | 2.0 | 0 | 8 | 0 | 4.00 |
| Fall of Wicket | |
|---|---|
| 0–25 | Tom Haines |
| 1–35 | George Thomas |
| 2–87 | George Thomas |
Nottinghamshire 1st Innings 240 All out (84.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 6nb 0w 0b 5lb | 11 | |||||
| Total | All out | 240 | (84.4 ovs) | ||||
| Haseeb Hameed | 31 | 58 | 47 | 3 | 0 | ||
| Ben Slater | 21 | 95 | 65 | 4 | 0 | ||
| Freddie McCann | 4 | 48 | 36 | 1 | 0 | ||
| Joe Clarke | 36 | 78 | 47 | 6 | 0 | ||
| Jack Haynes | 18 | 35 | 27 | 2 | 0 | ||
| Mitch Hay | 2 | 42 | 30 | 0 | 0 | ||
| Liam Patterson-White | 14 | 58 | 47 | 2 | 0 | ||
| Brett Hutton | 60 | 171 | 125 | 7 | 0 | ||
| Olly Stone | 4 | 14 | 12 | 1 | 0 | ||
| Tom Giles | 32 | 94 | 67 | 3 | 1 | ||
| Mukesh Kumar | 7 | 14 | 8 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 22.4 | 4 | 83 | 4 | 3.71 |
| Sean Hunt | 14.0 | 1 | 48 | 2 | 3.43 |
| Tom Price | 18.0 | 4 | 40 | 3 | 2.22 |
| Ari Karvelas | 18.0 | 7 | 29 | 1 | 1.61 |
| Tom Haines | 1.0 | 0 | 2 | 0 | 2.00 |
| Jack Carson | 10.0 | 2 | 29 | 0 | 2.90 |
| Tom Clark | 1.0 | 0 | 4 | 0 | 4.00 |
| Fall of Wicket | |
|---|---|
| 0–47 | Haseeb Hameed |
| 1–59 | Ben Slater |
| 2–65 | Freddie McCann |
| 3–101 | Jack Haynes |
| 4–117 | Joe Clarke |
| 5–121 | Mitch Hay |
| 6–141 | Liam Patterson-White |
| 7–150 | Olly Stone |
| 8–224 | Tom Giles |
| 9–240 | Brett Hutton |