
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Leicestershire trail Nottinghamshire by 78 runs with 9 wickets remaining
Leicestershire 2nd Innings 104 for 1 (18.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 4b 5lb | 9 | |||||
| Total | for 1 | 104 | (18.5 ovs) | ||||
| Rishi Patel | 53 | 75 | 64 | 9 | 0 | ||
| Jake Weatherald | 38 | 82 | 42 | 3 | 0 | ||
| Ian Holland | 4 | 5 | 7 | 1 | 0 | ||
| Lewis Hill | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Eskinazi | 0 | 0 | 0 | 0 | 0 | ||
| Jonny Tattersall | 0 | 0 | 0 | 0 | 0 | ||
| Ben Cox | 0 | 0 | 0 | 0 | 0 | ||
| Ben Green | 0 | 0 | 0 | 0 | 0 | ||
| Josh Davey | 0 | 0 | 0 | 0 | 0 | ||
| Ajaz Patel | 0 | 0 | 0 | 0 | 0 | ||
| Josh Hull | 0 | 0 | 0 | 0 | 0 | ||
| Tom Scriven | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 4.0 | 0 | 22 | 0 | 5.50 |
| Dillon Pennington | 6.0 | 0 | 30 | 0 | 5.00 |
| James Hayes | 4.0 | 0 | 23 | 0 | 5.75 |
| Lyndon James | 3.0 | 0 | 11 | 1 | 3.67 |
| Liam Patterson-White | 1.5 | 0 | 9 | 0 | 6.00 |
| Fall of Wicket | |
|---|---|
| 0–99 | Rishi Patel |
| 1–104 | Rishi Patel |
Leicestershire 1st Innings 308 All out (95.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 3w 10b 7lb | 22 | |||||
| Total | All out | 308 | (95.1 ovs) | ||||
| Rishi Patel | 37 | 43 | 41 | 7 | 0 | ||
| Jake Weatherald | 14 | 31 | 14 | 3 | 0 | ||
| Ian Holland | 6 | 39 | 29 | 1 | 0 | ||
| Lewis Hill | 14 | 59 | 47 | 1 | 0 | ||
| Jonny Tattersall | 27 | 81 | 58 | 3 | 0 | ||
| Stephen Eskinazi | 100 | 293 | 191 | 12 | 1 | ||
| Ben Cox | 0 | 3 | 5 | 0 | 0 | ||
| Ben Green | 0 | 11 | 8 | 0 | 0 | ||
| Tom Scriven | 19 | 31 | 33 | 4 | 0 | ||
| Ajaz Patel | 62 | 121 | 104 | 11 | 0 | ||
| Josh Hull | 7 | 71 | 42 | 1 | 0 | ||
| Josh Davey | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 4.4 | 0 | 21 | 0 | 4.77 |
| Dillon Pennington | 18.0 | 2 | 69 | 3 | 3.83 |
| Olly Stone | 22.2 | 7 | 68 | 5 | 3.06 |
| Lyndon James | 23.1 | 3 | 59 | 1 | 2.55 |
| Liam Patterson-White | 22.0 | 5 | 52 | 1 | 2.36 |
| James Hayes | 5.0 | 1 | 22 | 0 | 4.40 |
| Fall of Wicket | |
|---|---|
| 0–48 | Jake Weatherald |
| 1–52 | Rishi Patel |
| 2–63 | Ian Holland |
| 3–84 | Lewis Hill |
| 4–112 | Jonny Tattersall |
| 5–112 | Ben Cox |
| 6–112 | Ben Green |
| 7–146 | Tom Scriven |
| 8–266 | Ajaz Patel |
| 9–308 | Stephen Eskinazi |
Nottinghamshire 1st Innings 490 All out (121.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 2w 8b 8lb | 18 | |||||
| Total | All out | 490 | (121.1 ovs) | ||||
| Haseeb Hameed | 42 | 98 | 70 | 4 | 0 | ||
| Ben Slater | 178 | 360 | 276 | 24 | 0 | ||
| Ben Duckett | 77 | 118 | 88 | 11 | 0 | ||
| Joe Clarke | 97 | 218 | 152 | 9 | 0 | ||
| Olly Stone | 0 | 9 | 8 | 0 | 0 | ||
| Jack Haynes | 15 | 38 | 32 | 2 | 0 | ||
| Kyle Verreynne | 7 | 14 | 13 | 1 | 0 | ||
| Lyndon James | 41 | 67 | 46 | 6 | 2 | ||
| Liam Patterson-White | 5 | 8 | 7 | 1 | 0 | ||
| Brett Hutton | 0 | 5 | 6 | 0 | 0 | ||
| Dillon Pennington | 10 | 38 | 29 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Davey | 13.0 | 0 | 48 | 0 | 3.69 |
| Ian Holland | 21.0 | 3 | 90 | 0 | 4.29 |
| Josh Hull | 15.0 | 0 | 85 | 0 | 5.67 |
| Ben Green | 33.0 | 2 | 112 | 7 | 3.39 |
| Ajaz Patel | 23.0 | 4 | 78 | 1 | 3.39 |
| Tom Scriven | 16.1 | 0 | 61 | 2 | 3.79 |
| Fall of Wicket | |
|---|---|
| 0–97 | Haseeb Hameed |
| 1–228 | Ben Duckett |
| 2–378 | Ben Slater |
| 3–380 | Olly Stone |
| 4–422 | Jack Haynes |
| 5–432 | Kyle Verreynne |
| 6–442 | Joe Clarke |
| 7–449 | Liam Patterson-White |
| 8–451 | Brett Hutton |
| 9–490 | Lyndon James |