
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Match Drawn
Nottinghamshire 2nd Innings 537 for 7 declared (166.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 2w 14b 15lb | 35 | |||||
| Total | for 7 declared | 537 | (166.0 ovs) | ||||
| Haseeb Hameed | 115 | 320 | 245 | 14 | 0 | ||
| Ben Slater | 48 | 153 | 87 | 6 | 0 | ||
| Ben Duckett | 93 | 143 | 120 | 14 | 1 | ||
| Joe Clarke | 82 | 260 | 190 | 7 | 0 | ||
| Jack Haynes | 0 | 6 | 5 | 0 | 0 | ||
| Kyle Verreynne | 115 | 283 | 243 | 10 | 0 | ||
| Lyndon James | 33 | 89 | 75 | 2 | 0 | ||
| Liam Patterson-White | 5 | 14 | 9 | 0 | 0 | ||
| Brett Hutton | 11 | 20 | 24 | 1 | 0 | ||
| Josh Tongue | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 16.0 | 4 | 57 | 0 | 3.56 |
| Ethan Bamber | 22.0 | 3 | 48 | 0 | 2.18 |
| Ed Barnard | 19.0 | 4 | 50 | 1 | 2.63 |
| Jordan Thompson | 23.0 | 4 | 64 | 0 | 2.78 |
| Michael Booth | 20.0 | 0 | 75 | 1 | 3.75 |
| Beau Webster | 23.0 | 3 | 55 | 2 | 2.39 |
| Rob Yates | 23.0 | 2 | 93 | 2 | 4.04 |
| Dan Mousley | 20.0 | 1 | 66 | 1 | 3.30 |
| Fall of Wicket | |
|---|---|
| 0–118 | Ben Slater |
| 1–268 | Ben Duckett |
| 2–281 | Haseeb Hameed |
| 3–286 | Jack Haynes |
| 4–466 | Joe Clarke |
| 5–515 | Kyle Verreynne |
| 6–520 | Liam Patterson-White |
| 7–537 | Liam Patterson-White |
Nottinghamshire 1st Innings 279 All out (81.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 10nb 1w 2b 4lb | 17 | |||||
| Total | All out | 279 | (81.1 ovs) | ||||
| Haseeb Hameed | 0 | 16 | 14 | 0 | 0 | ||
| Ben Slater | 26 | 47 | 40 | 4 | 0 | ||
| Ben Duckett | 62 | 156 | 109 | 9 | 0 | ||
| Joe Clarke | 94 | 257 | 194 | 11 | 0 | ||
| Jack Haynes | 1 | 4 | 7 | 0 | 0 | ||
| Kyle Verreynne | 32 | 87 | 53 | 4 | 0 | ||
| Lyndon James | 38 | 71 | 47 | 5 | 1 | ||
| Dillon Pennington | 0 | 1 | 1 | 0 | 0 | ||
| Liam Patterson-White | 5 | 6 | 6 | 1 | 0 | ||
| Brett Hutton | 3 | 12 | 13 | 0 | 0 | ||
| Josh Tongue | 1 | 12 | 8 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 16.1 | 4 | 44 | 3 | 2.73 |
| Ethan Bamber | 15.0 | 3 | 39 | 1 | 2.60 |
| Michael Booth | 14.0 | 1 | 71 | 4 | 5.07 |
| Ed Barnard | 10.0 | 0 | 27 | 0 | 2.70 |
| Jordan Thompson | 11.0 | 0 | 37 | 0 | 3.36 |
| Beau Webster | 13.0 | 3 | 53 | 1 | 4.08 |
| Rob Yates | 1.0 | 1 | 0 | 1 | 0.00 |
| Dan Mousley | 1.0 | 0 | 2 | 0 | 2.00 |
| Fall of Wicket | |
|---|---|
| 0–14 | Haseeb Hameed |
| 1–36 | Ben Slater |
| 2–152 | Ben Duckett |
| 3–154 | Jack Haynes |
| 4–221 | Kyle Verreynne |
| 5–257 | Joe Clarke |
| 6–257 | Dillon Pennington |
| 7–264 | Liam Patterson-White |
| 8–273 | Brett Hutton |
| 9–279 | Josh Tongue |
Warwickshire 1st Innings 459 All out (113.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 10nb 2w 5b 5lb | 22 | |||||
| Total | All out | 459 | (113.1 ovs) | ||||
| Rob Yates | 18 | 78 | 52 | 2 | 0 | ||
| Alex Davies | 1 | 11 | 6 | 0 | 0 | ||
| Dan Mousley | 49 | 79 | 49 | 9 | 0 | ||
| Sam Hain | 16 | 42 | 34 | 2 | 0 | ||
| Beau Webster | 25 | 75 | 54 | 3 | 0 | ||
| Ed Barnard | 165 | 362 | 217 | 21 | 2 | ||
| Zen Malik | 4 | 40 | 24 | 1 | 0 | ||
| Chris Woakes | 64 | 118 | 110 | 11 | 0 | ||
| Jordan Thompson | 21 | 28 | 20 | 3 | 1 | ||
| Michael Booth | 70 | 115 | 113 | 9 | 3 | ||
| Ethan Bamber | 4 | 8 | 5 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 24.0 | 2 | 93 | 2 | 3.88 |
| Dillon Pennington | 27.0 | 6 | 113 | 0 | 4.19 |
| Josh Tongue | 27.0 | 1 | 124 | 5 | 4.59 |
| Lyndon James | 20.1 | 2 | 79 | 3 | 3.93 |
| Liam Patterson-White | 15.0 | 2 | 40 | 0 | 2.67 |
| Fall of Wicket | |
|---|---|
| 0–5 | Alex Davies |
| 1–67 | Rob Yates |
| 2–80 | Dan Mousley |
| 3–97 | Sam Hain |
| 4–140 | Beau Webster |
| 5–179 | Zen Malik |
| 6–295 | Chris Woakes |
| 7–335 | Jordan Thompson |
| 8–454 | Michael Booth |
| 9–459 | Ed Barnard |