FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.

Full Scorecard Nottinghamshire win by 9 wickets

Nottinghamshire 2nd Innings 148 for 1 declared (25.5 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 0w 0b 4lb 6
Total for 1 declared 148 (25.5 ovs)
Haseeb Hameed 62 98 91 9 0
Ben Slater 21 56 34 1 1
Ben Duckett 59 40 31 6 4
Joe Clarke 0 0 0 0 0
Kyle Verreynne 0 0 0 0 0
Brett Hutton 0 0 0 0 0
Josh Tongue 0 0 0 0 0
Liam Patterson-White 0 0 0 0 0
Jack Haynes 0 0 0 0 0
Fergus O'Neill 0 0 0 0 0
Farhan Ahmed 0 0 0 0 0
Bowler O M R W Econ
Ollie Robinson 6.0 1 10 0 1.67
Jayden Seales 4.0 0 37 1 9.25
Jack Carson 10.5 0 86 0 8.19
Fynn Hudson-Prentice 5.0 0 11 0 2.20
Fall of Wicket
0–67 Ben Slater
1–148 Ben Slater

Sussex 2nd Innings 278 All out (94.2 overs)

    Runs Minutes Balls 4s 6s
Extras 2nb 6w 9b 9lb 26
Total All out 278 (94.2 ovs)
Tom Haines 64 135 111 9 1
Daniel Hughes 25 87 52 2 0
Tom Clark 2 10 7 0 0
Tom Alsop 4 13 14 1 0
James Coles 16 80 63 0 0
Oli Carter 12 24 18 2 0
John Simpson 74 226 149 6 1
Fynn Hudson-Prentice 5 17 6 1 0
Jack Carson 43 136 128 5 0
Ollie Robinson 5 20 15 0 0
Jayden Seales 2 10 4 0 0
Bowler O M R W Econ
Brett Hutton 15.4 5 39 1 2.53
Fergus O'Neill 26.0 3 74 3 2.85
Josh Tongue 20.2 2 78 1 3.86
Farhan Ahmed 23.2 1 54 4 2.33
Liam Patterson-White 9.0 2 15 1 1.67
Fall of Wicket
0–89 Daniel Hughes
1–93 Tom Clark
2–100 Tom Alsop
3–107 Tom Haines
4–125 Oli Carter
5–150 James Coles
6–167 Fynn Hudson-Prentice
7–254 Jack Carson
8–275 Ollie Robinson
9–278 John Simpson

Nottinghamshire 1st Innings 300 All out (68.3 overs)

    Runs Minutes Balls 4s 6s
Extras 14nb 6w 1b 8lb 29
Total All out 300 (68.3 ovs)
Haseeb Hameed 85 191 122 12 0
Ben Slater 20 33 23 5 0
Ben Duckett 9 12 10 2 0
Joe Clarke 19 37 38 3 0
Jack Haynes 35 69 58 6 0
Kyle Verreynne 9 12 13 2 0
Liam Patterson-White 42 93 59 5 1
Fergus O'Neill 0 7 3 0 0
Brett Hutton 4 11 8 1 0
Josh Tongue 39 81 61 5 0
Farhan Ahmed 9 29 23 0 0
Bowler O M R W Econ
Ollie Robinson 25.0 3 94 4 3.76
Jayden Seales 20.0 0 107 4 5.35
Fynn Hudson-Prentice 9.0 2 27 1 3.00
Tom Clark 3.0 0 26 0 8.67
James Coles 7.0 1 19 0 2.71
Jack Carson 4.3 1 18 1 4.19
Fall of Wicket
0–36 Ben Slater
1–55 Ben Duckett
2–80 Joe Clarke
3–167 Jack Haynes
4–186 Kyle Verreynne
5–198 Haseeb Hameed
6–202 Fergus O'Neill
7–210 Brett Hutton
8–281 Liam Patterson-White
9–300 Farhan Ahmed

Sussex 1st Innings 169 All out (59.0 overs)

    Runs Minutes Balls 4s 6s
Extras 6nb 0w 2b 2lb 10
Total All out 169 (59.0 ovs)
Daniel Hughes 12 44 35 2 0
Tom Haines 0 2 2 0 0
Tom Clark 8 23 20 1 0
Tom Alsop 5 30 19 0 0
James Coles 37 88 68 5 0
Oli Carter 46 141 106 7 0
John Simpson 14 22 21 3 0
Fynn Hudson-Prentice 30 67 57 2 0
Jack Carson 6 29 26 0 0
Ollie Robinson 1 5 2 0 0
Jayden Seales 0 1 1 0 0
Bowler O M R W Econ
Brett Hutton 16.0 4 53 4 3.31
Fergus O'Neill 15.0 3 37 0 2.47
Josh Tongue 13.0 2 44 5 3.38
Liam Patterson-White 8.0 3 12 0 1.50
Farhan Ahmed 7.0 1 19 1 2.71
Fall of Wicket
0–1 Tom Haines
1–11 Tom Clark
2–22 Daniel Hughes
3–28 Tom Alsop
4–85 James Coles
5–116 John Simpson
6–155 Oli Carter
7–166 Fynn Hudson-Prentice
8–169 Jack Carson
9–169 Jayden Seales

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.